MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive driving or assistance equipment includes but is not limited to: Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers. Eligible end-users who require installation of qualifying adaptive driving or assistance equipment, or passenger aid equipment. The end-user may be also be defined as an organization, church, assisted living facility, nursing home, municipality, city, state or federal government. Adaptive equipment required by a family member of the owner/lessee of an eligible vehicle, providing the equipment be permanently fitted to that vehicle.
Qualification: To be eligible for Accessibility assistance any/all modifications made to an eligible vehicle must in their entirety make the vehicle viably useful for the individual(s) for whom the modification is being made. Claims for modifications that may, in part, be commonly recognized as consistent with mobility modifications, but by themselves do not create a completed vehicle for use by the intended individual(s) are not eligible.
MANUFACTURER OFFER
Eligibility: All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive driving or assistance equipment includes but is not limited to: Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers. Eligible end-users who require installation of qualifying adaptive driving or assistance equipment, or passenger aid equipment. The end-user may be also be defined as an organization, church, assisted living facility, nursing home, municipality, city, state or federal government. Adaptive equipment required by a family member of the owner/lessee of an eligible vehicle, providing the equipment be permanently fitted to that vehicle.
Qualification: To be eligible for Accessibility assistance any/all modifications made to an eligible vehicle must in their entirety make the vehicle viably useful for the individual(s) for whom the modification is being made. Claims for modifications that may, in part, be commonly recognized as consistent with mobility modifications, but by themselves do not create a completed vehicle for use by the intended individual(s) are not eligible.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.57 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.57 | $86.33 per Month per $1,000 Financed |
| 24 - 35 | 6.57 | $44.58 per Month per $1,000 Financed |
| 36 - 47 | 6.57 | $30.68 per Month per $1,000 Financed |
| 48 - 59 | 6.57 | $23.75 per Month per $1,000 Financed |
| 60 | 6.57 | $19.60 per Month per $1,000 Financed |
| 61 - 71 | 7.14 | $19.60 per Month per $1,000 Financed |
| 72 | 7.14 | $17.12 per Month per $1,000 Financed |
| 73 - 83 | 6.86 | $16.79 per Month per $1,000 Financed |
| 84 | 6.86 | $15.02 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 7.09 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 7.09 | $86.57 per Month per $1,000 Financed |
| 24 - 35 | 7.09 | $44.81 per Month per $1,000 Financed |
| 36 - 47 | 7.09 | $30.92 per Month per $1,000 Financed |
| 48 - 59 | 7.09 | $23.99 per Month per $1,000 Financed |
| 60 | 7.09 | $19.84 per Month per $1,000 Financed |
| 61 - 71 | 13.28 | $22.63 per Month per $1,000 Financed |
| 72 | 13.28 | $20.22 per Month per $1,000 Financed |
| 73 - 83 | 12.82 | $19.80 per Month per $1,000 Financed |
| 84 | 12.82 | $18.09 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 6 | $86.07 per Month per $1,000 Financed |
| 24 - 35 | 6 | $44.32 per Month per $1,000 Financed |
| 36 | 6 | $30.42 per Month per $1,000 Financed |
| 37 - 47 | 5.92 | $29.64 per Month per $1,000 Financed |
| 48 | 5.92 | $23.45 per Month per $1,000 Financed |
| 49 - 59 | 6.03 | $23.07 per Month per $1,000 Financed |
| 60 | 6.03 | $19.35 per Month per $1,000 Financed |
| 61 - 71 | 6.26 | $19.18 per Month per $1,000 Financed |
| 72 | 6.26 | $16.70 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.98 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.98 | $86.06 per Month per $1,000 Financed |
| 24 - 35 | 5.98 | $44.31 per Month per $1,000 Financed |
| 36 - 47 | 5.98 | $30.41 per Month per $1,000 Financed |
| 48 - 59 | 5.98 | $23.48 per Month per $1,000 Financed |
| 60 | 5.98 | $19.32 per Month per $1,000 Financed |
| 61 - 71 | 6.54 | $19.31 per Month per $1,000 Financed |
| 72 | 6.54 | $16.83 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
| 12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
| 24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
| 36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
| 48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
| 60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
| 72 - 73 | 9.95 | $18.50 per Month per $1,000 Financed |
| 74 | 9.95 | $18.13 per Month per $1,000 Financed |
| 75 - 83 | 9.95 | $17.96 per Month per $1,000 Financed |
| 84 | 9.95 | $16.58 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.87 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.87 | $86.01 per Month per $1,000 Financed |
| 24 - 35 | 5.87 | $44.26 per Month per $1,000 Financed |
| 36 - 47 | 5.87 | $30.36 per Month per $1,000 Financed |
| 48 - 59 | 5.87 | $23.43 per Month per $1,000 Financed |
| 60 | 5.87 | $19.27 per Month per $1,000 Financed |
| 61 - 71 | 6.27 | $19.19 per Month per $1,000 Financed |
| 72 | 6.27 | $16.70 per Month per $1,000 Financed |
| 73 - 83 | 6.62 | $16.68 per Month per $1,000 Financed |
| 84 | 6.62 | $14.91 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.44 | $1,004.53 per Month per $1,000 Financed |
| 12 - 23 | 5.44 | $85.81 per Month per $1,000 Financed |
| 24 - 35 | 5.44 | $44.07 per Month per $1,000 Financed |
| 36 - 47 | 5.44 | $30.17 per Month per $1,000 Financed |
| 48 - 50 | 5.44 | $23.23 per Month per $1,000 Financed |
| 51 | 5.44 | $22.01 per Month per $1,000 Financed |
| 52 - 59 | 5.54 | $21.68 per Month per $1,000 Financed |
| 60 - 62 | 5.54 | $19.12 per Month per $1,000 Financed |
| 63 | 5.54 | $18.33 per Month per $1,000 Financed |
| 64 - 71 | 5.79 | $18.20 per Month per $1,000 Financed |
| 72 - 74 | 5.79 | $16.47 per Month per $1,000 Financed |
| 75 | 5.79 | $15.92 per Month per $1,000 Financed |
| 76 - 83 | 6.64 | $16.15 per Month per $1,000 Financed |
| 84 | 6.64 | $14.92 per Month per $1,000 Financed |
| 85 - 95 | 8.64 | $15.77 per Month per $1,000 Financed |
| 96 | 8.64 | $14.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 8.16 | $1,006.80 per Month per $1,000 Financed |
| 12 - 23 | 8.16 | $87.06 per Month per $1,000 Financed |
| 24 - 35 | 8.16 | $45.30 per Month per $1,000 Financed |
| 36 - 47 | 8.16 | $31.41 per Month per $1,000 Financed |
| 48 | 8.16 | $24.49 per Month per $1,000 Financed |
| 49 - 59 | 8.41 | $24.18 per Month per $1,000 Financed |
| 60 | 8.41 | $20.47 per Month per $1,000 Financed |
| 61 - 65 | 8.66 | $20.32 per Month per $1,000 Financed |
| 66 | 8.66 | $19.10 per Month per $1,000 Financed |
| 67 - 71 | 8.91 | $19.00 per Month per $1,000 Financed |
| 72 | 8.91 | $17.98 per Month per $1,000 Financed |
| 73 - 74 | 9.16 | $17.92 per Month per $1,000 Financed |
| 75 | 9.16 | $17.56 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.96 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.96 | $86.05 per Month per $1,000 Financed |
| 24 - 35 | 5.96 | $44.30 per Month per $1,000 Financed |
| 36 - 47 | 5.96 | $30.40 per Month per $1,000 Financed |
| 48 - 59 | 5.96 | $23.47 per Month per $1,000 Financed |
| 60 | 5.96 | $19.31 per Month per $1,000 Financed |
| 61 - 71 | 6.28 | $19.19 per Month per $1,000 Financed |
| 72 | 6.28 | $16.71 per Month per $1,000 Financed |
| 73 - 83 | 7.24 | $16.98 per Month per $1,000 Financed |
| 84 | 7.24 | $15.21 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.47 | $44.53 per Month per $1,000 Financed |
| 36 - 47 | 6.47 | $30.64 per Month per $1,000 Financed |
| 48 - 59 | 6.47 | $23.70 per Month per $1,000 Financed |
| 60 | 6.47 | $19.55 per Month per $1,000 Financed |
| 61 - 71 | 6.29 | $19.20 per Month per $1,000 Financed |
| 72 | 6.29 | $16.71 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 4.54 | $1,003.78 per Month per $1,000 Financed |
| 12 - 23 | 4.54 | $85.40 per Month per $1,000 Financed |
| 24 - 35 | 4.54 | $43.67 per Month per $1,000 Financed |
| 36 | 4.54 | $29.76 per Month per $1,000 Financed |
| 37 - 47 | 5.25 | $29.33 per Month per $1,000 Financed |
| 48 | 5.25 | $23.14 per Month per $1,000 Financed |
| 49 - 59 | 5.35 | $22.76 per Month per $1,000 Financed |
| 60 | 5.35 | $19.03 per Month per $1,000 Financed |
| 61 - 65 | 5.52 | $18.84 per Month per $1,000 Financed |
| 66 | 5.52 | $17.60 per Month per $1,000 Financed |
| 67 - 71 | 5.61 | $17.42 per Month per $1,000 Financed |
| 72 | 5.61 | $16.39 per Month per $1,000 Financed |
| 73 - 74 | 5.82 | $16.30 per Month per $1,000 Financed |
| 75 | 5.82 | $15.94 per Month per $1,000 Financed |
| 76 - 77 | 5.93 | $15.82 per Month per $1,000 Financed |
| 78 | 5.93 | $15.48 per Month per $1,000 Financed |
| 79 - 83 | 6.13 | $15.42 per Month per $1,000 Financed |
| 84 | 6.13 | $14.67 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 7.37 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 7.37 | $86.70 per Month per $1,000 Financed |
| 24 - 35 | 7.37 | $44.94 per Month per $1,000 Financed |
| 36 - 47 | 7.37 | $31.05 per Month per $1,000 Financed |
| 48 - 59 | 7.37 | $24.12 per Month per $1,000 Financed |
| 60 | 7.37 | $19.98 per Month per $1,000 Financed |
| 61 - 71 | 9.91 | $20.93 per Month per $1,000 Financed |
| 72 | 9.91 | $18.48 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
| 72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
| 75 | 6.49 | $16.26 per Month per $1,000 Financed |
| 76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
| 84 | 7.24 | $15.21 per Month per $1,000 Financed |
| 85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
| 96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.19 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.19 | $86.15 per Month per $1,000 Financed |
| 24 - 35 | 6.19 | $44.41 per Month per $1,000 Financed |
| 36 - 47 | 6.19 | $30.51 per Month per $1,000 Financed |
| 48 - 59 | 6.19 | $23.57 per Month per $1,000 Financed |
| 60 | 6.19 | $19.42 per Month per $1,000 Financed |
| 61 - 71 | 6.73 | $19.40 per Month per $1,000 Financed |
| 72 | 6.73 | $16.92 per Month per $1,000 Financed |
| 73 - 83 | 6.92 | $16.82 per Month per $1,000 Financed |
| 84 | 6.92 | $15.05 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 8.64 | $1,007.20 per Month per $1,000 Financed |
| 12 - 23 | 8.64 | $87.28 per Month per $1,000 Financed |
| 24 - 35 | 8.64 | $45.52 per Month per $1,000 Financed |
| 36 | 8.64 | $31.63 per Month per $1,000 Financed |
| 37 - 47 | 8.64 | $30.88 per Month per $1,000 Financed |
| 48 | 8.64 | $24.71 per Month per $1,000 Financed |
| 49 - 59 | 8.79 | $24.36 per Month per $1,000 Financed |
| 60 | 8.79 | $20.66 per Month per $1,000 Financed |
| 61 - 65 | 8.84 | $20.41 per Month per $1,000 Financed |
| 66 | 8.84 | $19.19 per Month per $1,000 Financed |
| 67 - 71 | 8.89 | $18.99 per Month per $1,000 Financed |
| 72 | 8.89 | $17.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
| 72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
| 78 | 6.74 | $15.87 per Month per $1,000 Financed |
| 79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
| 84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 6.15 | $86.14 per Month per $1,000 Financed |
| 24 - 35 | 6.15 | $44.39 per Month per $1,000 Financed |
| 36 - 47 | 6.15 | $30.49 per Month per $1,000 Financed |
| 48 - 59 | 6.15 | $23.55 per Month per $1,000 Financed |
| 60 - 62 | 6.15 | $19.40 per Month per $1,000 Financed |
| 63 | 6.15 | $18.61 per Month per $1,000 Financed |
| 64 - 71 | 7.38 | $18.95 per Month per $1,000 Financed |
| 72 | 7.38 | $17.23 per Month per $1,000 Financed |
| 73 - 83 | 8.37 | $17.53 per Month per $1,000 Financed |
| 84 | 8.37 | $15.77 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.79 | $44.68 per Month per $1,000 Financed |
| 36 - 47 | 6.79 | $30.78 per Month per $1,000 Financed |
| 48 - 59 | 6.79 | $23.85 per Month per $1,000 Financed |
| 60 - 62 | 6.79 | $19.70 per Month per $1,000 Financed |
| 63 | 6.79 | $18.91 per Month per $1,000 Financed |
| 64 - 71 | 6.89 | $18.72 per Month per $1,000 Financed |
| 72 | 6.89 | $17.00 per Month per $1,000 Financed |
| 73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
| 84 | 6.94 | $15.06 per Month per $1,000 Financed |
| 85 - 95 | 7.44 | $15.17 per Month per $1,000 Financed |
| 96 | 7.44 | $13.85 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 7.99 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 7.99 | $86.98 per Month per $1,000 Financed |
| 24 - 35 | 7.99 | $45.22 per Month per $1,000 Financed |
| 36 - 47 | 7.99 | $31.33 per Month per $1,000 Financed |
| 48 - 59 | 7.99 | $24.41 per Month per $1,000 Financed |
| 60 | 7.99 | $20.27 per Month per $1,000 Financed |
| 61 - 71 | 8.49 | $20.24 per Month per $1,000 Financed |
| 72 | 8.49 | $17.77 per Month per $1,000 Financed |
| 73 - 83 | 8.99 | $17.83 per Month per $1,000 Financed |
| 84 | 8.99 | $16.08 per Month per $1,000 Financed |
No requirements currently
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.