MANUFACTURER OFFER
Eligibility: All vehicles ordered with the Factory Installed SiriusXM Satellite Radio option will include a three-month SiriusXM subscription.
Qualification: The base subscription program (#14198) will be automatically claimed once the vehicle is reported as sold.
MANUFACTURER OFFER
Eligibility: All vehicles ordered with the Factory Installed SiriusXM Satellite Radio option will include a three-month SiriusXM subscription.
Qualification: The base subscription program (#14198) will be automatically claimed once the vehicle is reported as sold.
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive driving or assistance equipment includes but is not limited to: Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers. Eligible end-users who require installation of qualifying adaptive driving or assistance equipment, or passenger aid equipment. The end-user may be also be defined as an organization, church, assisted living facility, nursing home, municipality, city, state or federal government. Adaptive equipment required by a family member of the owner/lessee of an eligible vehicle, providing the equipment be permanently fitted to that vehicle.
Qualification: To be eligible for Accessibility assistance any/all modifications made to an eligible vehicle must in their entirety make the vehicle viably useful for the individual(s) for whom the modification is being made. Claims for modifications that may, in part, be commonly recognized as consistent with mobility modifications, but by themselves do not create a completed vehicle for use by the intended individual(s) are not eligible.
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: Customers will now be directed to www.fordspecialoffer.com/firstresponders to register and be validated online for their First Responders eligibility according to the program rules PRIOR to purchasing their vehicle. Once verified, customers will receive a certificate number that will be used to claim the program in VINCENT.
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Active UAW-Ford employees will be eligible for one vehicle voucher which will be activated the first day of the month after hire. The voucher is valid for 12 months from their date of hire / cert generation. Each employee is limited to one voucher. Qualifying residents of the United States who receive the Direct Mail Offer.
Qualification: How to activate your voucher: Give your local dealer your name, address, and Global ID to verify your vehicle voucher eligibility.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Eligible customers: Active Military Personnel in the Army, Navy, Air Force, Marines, Coast Guard, National Guard, Reservists serving on Active Duty and members of the Delayed Entry/Enlistment Program (DEP), Veterans within 2 Years of separation, Retirees, Spouse/Surviving Spouse and other household members. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: Customers will now be directed to to register and be www.fordrecognizesu.com/military validated online for their military eligibility according to the program rules PRIOR to purchasing their vehicle.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States in the NATIONAL Regions. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive driving or assistance equipment includes but is not limited to: Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers. Eligible end-users who require installation of qualifying adaptive driving or assistance equipment, or passenger aid equipment. The end-user may be also be defined as an organization, church, assisted living facility, nursing home, municipality, city, state or federal government. Adaptive equipment required by a family member of the owner/lessee of an eligible vehicle, providing the equipment be permanently fitted to that vehicle.
Qualification: To be eligible for Accessibility assistance any/all modifications made to an eligible vehicle must in their entirety make the vehicle viably useful for the individual(s) for whom the modification is being made. Claims for modifications that may, in part, be commonly recognized as consistent with mobility modifications, but by themselves do not create a completed vehicle for use by the intended individual(s) are not eligible.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States
Qualification: Rule of '5' and Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Dealers residing in qualifying regions of the United States.
Qualification: Standard Rules of Eligibility apply.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States excluding California Residents. Vehicle has experienced multiple repair attempts. Vehicle cannot be Lemon Law eligible -- as verified by the CRC Buyback Tea,. Vehicle is less than 36 months in service and still under warranty. Customer is the original owner (Retail only). This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Qualification: This incentive is dependent upon and dealers must first claim Pgm#332860, 32862, 32958, 33212, 33214, 33216, 33218, 31222, 33220, 33222, 33252 OR 33254.
MANUFACTURER OFFER
Eligibility: Program is eligible for select members of Hispanic Chamber of Commerce. Must have Ford Commercial FIN code, and member ID. Eligible member must be in good standing for a 90 day minimum prior to sale date of the vehicle. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Former Courtesy Transportation vehicles.
Qualification: Dealers will have 120 days from the sale date to claim this incentive. Vehicle must be an out of service FCTP vehicle to quality.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.99 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.99 | $86.52 per Month per $1,000 Financed |
| 24 - 35 | 6.99 | $44.77 per Month per $1,000 Financed |
| 36 - 47 | 6.99 | $30.87 per Month per $1,000 Financed |
| 48 - 59 | 6.99 | $23.94 per Month per $1,000 Financed |
| 60 | 6.99 | $19.80 per Month per $1,000 Financed |
| 61 - 71 | 7.36 | $19.70 per Month per $1,000 Financed |
| 72 | 7.36 | $17.22 per Month per $1,000 Financed |
| 73 - 83 | 7.35 | $17.03 per Month per $1,000 Financed |
| 84 | 7.35 | $15.26 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 6.27 | $86.19 per Month per $1,000 Financed |
| 24 - 35 | 6.27 | $44.44 per Month per $1,000 Financed |
| 36 | 6.27 | $30.54 per Month per $1,000 Financed |
| 37 - 47 | 6.19 | $29.76 per Month per $1,000 Financed |
| 48 | 6.19 | $23.57 per Month per $1,000 Financed |
| 49 - 59 | 6.21 | $23.16 per Month per $1,000 Financed |
| 60 | 6.21 | $19.43 per Month per $1,000 Financed |
| 61 - 71 | 6.55 | $19.32 per Month per $1,000 Financed |
| 72 | 6.55 | $16.83 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.81 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.81 | $86.44 per Month per $1,000 Financed |
| 24 - 35 | 6.81 | $44.69 per Month per $1,000 Financed |
| 36 - 47 | 6.81 | $30.79 per Month per $1,000 Financed |
| 48 - 59 | 6.81 | $23.86 per Month per $1,000 Financed |
| 60 | 6.81 | $19.71 per Month per $1,000 Financed |
| 61 - 71 | 11.32 | $21.64 per Month per $1,000 Financed |
| 72 | 11.32 | $19.20 per Month per $1,000 Financed |
| 73 - 83 | 10.95 | $18.82 per Month per $1,000 Financed |
| 84 | 10.95 | $17.10 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
| 12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
| 24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
| 36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
| 48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
| 60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
| 72 - 73 | 9.95 | $18.50 per Month per $1,000 Financed |
| 74 | 9.95 | $18.13 per Month per $1,000 Financed |
| 75 - 83 | 9.95 | $17.96 per Month per $1,000 Financed |
| 84 | 9.95 | $16.58 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.44 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.44 | $86.27 per Month per $1,000 Financed |
| 24 - 35 | 6.44 | $44.52 per Month per $1,000 Financed |
| 36 - 47 | 6.44 | $30.62 per Month per $1,000 Financed |
| 48 - 59 | 6.44 | $23.69 per Month per $1,000 Financed |
| 60 | 6.44 | $19.54 per Month per $1,000 Financed |
| 61 - 71 | 6.85 | $19.46 per Month per $1,000 Financed |
| 72 | 6.85 | $16.98 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.35 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.35 | $86.23 per Month per $1,000 Financed |
| 24 - 35 | 6.35 | $44.48 per Month per $1,000 Financed |
| 36 - 47 | 6.35 | $30.58 per Month per $1,000 Financed |
| 48 - 59 | 6.35 | $23.65 per Month per $1,000 Financed |
| 60 | 6.35 | $19.50 per Month per $1,000 Financed |
| 61 - 71 | 6.79 | $19.43 per Month per $1,000 Financed |
| 72 | 6.79 | $16.95 per Month per $1,000 Financed |
| 73 - 83 | 7.41 | $17.06 per Month per $1,000 Financed |
| 84 | 7.41 | $15.29 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 8.16 | $1,006.80 per Month per $1,000 Financed |
| 12 - 23 | 8.16 | $87.06 per Month per $1,000 Financed |
| 24 - 35 | 8.16 | $45.30 per Month per $1,000 Financed |
| 36 - 47 | 8.16 | $31.41 per Month per $1,000 Financed |
| 48 | 8.16 | $24.49 per Month per $1,000 Financed |
| 49 - 59 | 8.41 | $24.18 per Month per $1,000 Financed |
| 60 | 8.41 | $20.47 per Month per $1,000 Financed |
| 61 - 65 | 8.66 | $20.32 per Month per $1,000 Financed |
| 66 | 8.66 | $19.10 per Month per $1,000 Financed |
| 67 - 71 | 8.91 | $19.00 per Month per $1,000 Financed |
| 72 | 8.91 | $17.98 per Month per $1,000 Financed |
| 73 - 74 | 9.16 | $17.92 per Month per $1,000 Financed |
| 75 | 9.16 | $17.56 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.44 | $1,004.53 per Month per $1,000 Financed |
| 12 - 23 | 5.44 | $85.81 per Month per $1,000 Financed |
| 24 - 35 | 5.44 | $44.07 per Month per $1,000 Financed |
| 36 - 47 | 5.44 | $30.17 per Month per $1,000 Financed |
| 48 - 50 | 5.44 | $23.23 per Month per $1,000 Financed |
| 51 | 5.44 | $22.01 per Month per $1,000 Financed |
| 52 - 59 | 5.54 | $21.68 per Month per $1,000 Financed |
| 60 - 62 | 5.54 | $19.12 per Month per $1,000 Financed |
| 63 | 5.54 | $18.33 per Month per $1,000 Financed |
| 64 - 71 | 5.79 | $18.20 per Month per $1,000 Financed |
| 72 - 74 | 5.79 | $16.47 per Month per $1,000 Financed |
| 75 | 5.79 | $15.92 per Month per $1,000 Financed |
| 76 - 83 | 6.64 | $16.15 per Month per $1,000 Financed |
| 84 | 6.64 | $14.92 per Month per $1,000 Financed |
| 85 - 95 | 8.64 | $15.77 per Month per $1,000 Financed |
| 96 | 8.64 | $14.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.47 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.47 | $86.28 per Month per $1,000 Financed |
| 24 - 35 | 6.47 | $44.53 per Month per $1,000 Financed |
| 36 - 47 | 6.47 | $30.64 per Month per $1,000 Financed |
| 48 - 59 | 6.47 | $23.70 per Month per $1,000 Financed |
| 60 | 6.47 | $19.55 per Month per $1,000 Financed |
| 61 - 71 | 6.76 | $19.42 per Month per $1,000 Financed |
| 72 | 6.76 | $16.93 per Month per $1,000 Financed |
| 73 - 83 | 7.78 | $17.24 per Month per $1,000 Financed |
| 84 | 7.78 | $15.48 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 36 | 5.63 | $30.25 per Month per $1,000 Financed |
| 48 | 5.94 | $23.46 per Month per $1,000 Financed |
| 63 | 6.14 | $18.61 per Month per $1,000 Financed |
| 66 | 6.44 | $18.03 per Month per $1,000 Financed |
| 72 | 6.44 | $16.78 per Month per $1,000 Financed |
| 75 | 6.44 | $16.23 per Month per $1,000 Financed |
| 84 | 7.19 | $15.19 per Month per $1,000 Financed |
Qualification: Vehicle models of 2022 only qualify if they have equal to or less than 10,000 miles.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.64 | $44.61 per Month per $1,000 Financed |
| 36 - 47 | 6.64 | $30.71 per Month per $1,000 Financed |
| 48 - 59 | 6.64 | $23.78 per Month per $1,000 Financed |
| 60 | 6.64 | $19.63 per Month per $1,000 Financed |
| 61 - 71 | 6.7 | $19.39 per Month per $1,000 Financed |
| 72 | 6.7 | $16.91 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 7.22 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 7.22 | $86.63 per Month per $1,000 Financed |
| 24 - 35 | 7.22 | $44.87 per Month per $1,000 Financed |
| 36 - 47 | 7.22 | $30.98 per Month per $1,000 Financed |
| 48 - 59 | 7.22 | $24.05 per Month per $1,000 Financed |
| 60 | 7.22 | $19.91 per Month per $1,000 Financed |
| 61 - 71 | 8.09 | $20.05 per Month per $1,000 Financed |
| 72 | 8.09 | $17.58 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 4.54 | $1,003.78 per Month per $1,000 Financed |
| 12 - 23 | 4.54 | $85.40 per Month per $1,000 Financed |
| 24 - 35 | 4.54 | $43.67 per Month per $1,000 Financed |
| 36 | 4.54 | $29.76 per Month per $1,000 Financed |
| 37 - 47 | 5.25 | $29.33 per Month per $1,000 Financed |
| 48 | 5.25 | $23.14 per Month per $1,000 Financed |
| 49 - 59 | 5.35 | $22.76 per Month per $1,000 Financed |
| 60 | 5.35 | $19.03 per Month per $1,000 Financed |
| 61 - 65 | 5.52 | $18.84 per Month per $1,000 Financed |
| 66 | 5.52 | $17.60 per Month per $1,000 Financed |
| 67 - 71 | 5.61 | $17.42 per Month per $1,000 Financed |
| 72 | 5.61 | $16.39 per Month per $1,000 Financed |
| 73 - 74 | 5.82 | $16.30 per Month per $1,000 Financed |
| 75 | 5.82 | $15.94 per Month per $1,000 Financed |
| 76 - 77 | 5.93 | $15.82 per Month per $1,000 Financed |
| 78 | 5.93 | $15.48 per Month per $1,000 Financed |
| 79 - 83 | 6.13 | $15.42 per Month per $1,000 Financed |
| 84 | 6.13 | $14.67 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
| 72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
| 75 | 6.49 | $16.26 per Month per $1,000 Financed |
| 76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
| 84 | 7.24 | $15.21 per Month per $1,000 Financed |
| 85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
| 96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.56 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.56 | $86.32 per Month per $1,000 Financed |
| 24 - 35 | 6.56 | $44.57 per Month per $1,000 Financed |
| 36 - 47 | 6.56 | $30.68 per Month per $1,000 Financed |
| 48 - 59 | 6.56 | $23.74 per Month per $1,000 Financed |
| 60 | 6.56 | $19.59 per Month per $1,000 Financed |
| 61 - 71 | 6.96 | $19.51 per Month per $1,000 Financed |
| 72 | 6.96 | $17.03 per Month per $1,000 Financed |
| 73 - 83 | 7.2 | $16.96 per Month per $1,000 Financed |
| 84 | 7.2 | $15.19 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.74 | $1,004.78 per Month per $1,000 Financed |
| 12 - 23 | 5.74 | $85.95 per Month per $1,000 Financed |
| 24 - 35 | 5.74 | $44.20 per Month per $1,000 Financed |
| 36 - 47 | 5.74 | $30.30 per Month per $1,000 Financed |
| 48 | 5.74 | $23.37 per Month per $1,000 Financed |
| 49 - 59 | 5.84 | $22.99 per Month per $1,000 Financed |
| 60 - 62 | 5.84 | $19.26 per Month per $1,000 Financed |
| 63 | 5.84 | $18.47 per Month per $1,000 Financed |
| 64 - 71 | 5.94 | $18.27 per Month per $1,000 Financed |
| 72 - 74 | 5.94 | $16.54 per Month per $1,000 Financed |
| 75 | 5.94 | $15.99 per Month per $1,000 Financed |
| 76 - 83 | 6.84 | $16.25 per Month per $1,000 Financed |
| 84 | 6.84 | $15.01 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
| 72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
| 78 | 6.74 | $15.87 per Month per $1,000 Financed |
| 79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
| 84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 8.64 | $1,007.20 per Month per $1,000 Financed |
| 12 - 23 | 8.64 | $87.28 per Month per $1,000 Financed |
| 24 - 35 | 8.64 | $45.52 per Month per $1,000 Financed |
| 36 | 8.64 | $31.63 per Month per $1,000 Financed |
| 37 - 47 | 8.64 | $30.88 per Month per $1,000 Financed |
| 48 | 8.64 | $24.71 per Month per $1,000 Financed |
| 49 - 59 | 8.79 | $24.36 per Month per $1,000 Financed |
| 60 | 8.79 | $20.66 per Month per $1,000 Financed |
| 61 - 65 | 8.84 | $20.41 per Month per $1,000 Financed |
| 66 | 8.84 | $19.19 per Month per $1,000 Financed |
| 67 - 71 | 8.89 | $18.99 per Month per $1,000 Financed |
| 72 | 8.89 | $17.97 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 6.83 | $86.45 per Month per $1,000 Financed |
| 24 - 35 | 6.83 | $44.70 per Month per $1,000 Financed |
| 36 - 47 | 6.83 | $30.80 per Month per $1,000 Financed |
| 48 - 59 | 6.83 | $23.87 per Month per $1,000 Financed |
| 60 - 62 | 6.83 | $19.72 per Month per $1,000 Financed |
| 63 | 6.83 | $18.93 per Month per $1,000 Financed |
| 64 - 71 | 8.14 | $19.31 per Month per $1,000 Financed |
| 72 | 8.14 | $17.60 per Month per $1,000 Financed |
| 73 - 83 | 9.08 | $17.88 per Month per $1,000 Financed |
| 84 | 9.08 | $16.13 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.79 | $44.68 per Month per $1,000 Financed |
| 36 - 47 | 6.79 | $30.78 per Month per $1,000 Financed |
| 48 - 59 | 6.79 | $23.85 per Month per $1,000 Financed |
| 60 - 62 | 6.79 | $19.70 per Month per $1,000 Financed |
| 63 | 6.79 | $18.91 per Month per $1,000 Financed |
| 64 - 71 | 6.89 | $18.72 per Month per $1,000 Financed |
| 72 | 6.89 | $17.00 per Month per $1,000 Financed |
| 73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
| 84 | 6.94 | $15.06 per Month per $1,000 Financed |
| 85 - 95 | 7.44 | $15.17 per Month per $1,000 Financed |
| 96 | 7.44 | $13.85 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 7.99 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 7.99 | $86.98 per Month per $1,000 Financed |
| 24 - 35 | 7.99 | $45.22 per Month per $1,000 Financed |
| 36 - 47 | 7.99 | $31.33 per Month per $1,000 Financed |
| 48 - 59 | 7.99 | $24.41 per Month per $1,000 Financed |
| 60 | 7.99 | $20.27 per Month per $1,000 Financed |
| 61 - 71 | 8.49 | $20.24 per Month per $1,000 Financed |
| 72 | 8.49 | $17.77 per Month per $1,000 Financed |
| 73 - 83 | 8.99 | $17.83 per Month per $1,000 Financed |
| 84 | 8.99 | $16.08 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.0023 |
| 27 | 0.0023 |
| 36 | 0.0023 |
| 39 | 0.0023 |
| 42 | 0.0023 |
| 48 | 0.0023 |
| 51 | 0.0023 |
| 60 | 0.00265 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 12 - 22 | 0.00405833 |
| 23 | 0.00405833 |
| 24 | 0.00405833 |
| 27 | 0.00405833 |
| 36 | 0.003725 |
| 39 | 0.003725 |
| 42 | 0.003725 |
| 48 | 0.00362083 |
| 60 | 0.003725 |
No requirements currently
MANUFACTURER OFFER
Eligibility: Residents of eligible counties that have experienced a verified total loss or damage due to the severe storms that occurred 1/21/2026.
Qualification: Eligible customers affected by the recent severe winter storms must provide a vehicle loss/damage insurance documentation to qualify for this offer.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.