MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States.
Qualification: Standard Rules of Eligibility
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive driving or assistance equipment includes but is not limited to: Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers. Eligible end-users who require installation of qualifying adaptive driving or assistance equipment, or passenger aid equipment. The end-user may be also be defined as an organization, church, assisted living facility, nursing home, municipality, city, state or federal government. Adaptive equipment required by a family member of the owner/lessee of an eligible vehicle, providing the equipment be permanently fitted to that vehicle.
Qualification: To be eligible for Accessibility assistance any/all modifications made to an eligible vehicle must in their entirety make the vehicle viably useful for the individual(s) for whom the modification is being made. Claims for modifications that may, in part, be commonly recognized as consistent with mobility modifications, but by themselves do not create a completed vehicle for use by the intended individual(s) are not eligible.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States in the select Region.
Qualification: - When claiming the incentive in VINCENT/Smart VINCENT, dealers will be required to enter the program number (#32882).
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail Offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States
Qualification: Rule of '5' and Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail Offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: Rule of '1' applies.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States in the NATIONAL Region(s).
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Eligible customers: Active Military Personnel in the Army, Navy, Air Force, Marines, Coast Guard, National Guard, Reservists serving on Active Duty and members of the Delayed Entry/Enlistment Program (DEP), Veterans within 2 Years of separation, Retirees, Spouse/Surviving Spouse and other household members. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
Qualification: Customers will now be directed to to register and be www.fordrecognizesu.com/military validated online for their military eligibility according to the program rules PRIOR to purchasing their vehicle.
MANUFACTURER OFFER
Eligibility: All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive driving or assistance equipment includes but is not limited to: Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers. Eligible end-users who require installation of qualifying adaptive driving or assistance equipment, or passenger aid equipment. The end-user may be also be defined as an organization, church, assisted living facility, nursing home, municipality, city, state or federal government. Adaptive equipment required by a family member of the owner/lessee of an eligible vehicle, providing the equipment be permanently fitted to that vehicle.
Qualification: To be eligible for Accessibility assistance any/all modifications made to an eligible vehicle must in their entirety make the vehicle viably useful for the individual(s) for whom the modification is being made. Claims for modifications that may, in part, be commonly recognized as consistent with mobility modifications, but by themselves do not create a completed vehicle for use by the intended individual(s) are not eligible.
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who receive the Direct Mail Offer. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Active College/Trade School Students: Student is enrolled Full-time OR Half-time based on the specifications of an accredited Four-Year College/University, Junior College, Community College, or Trade School that the student is attending. Active Graduate Students: Student is currently enrolled based on the specifications of an accredited Graduate School program. Recent College Graduates: Student has graduated and is within 2 years from their date of graduation. High School Seniors or Recent High School Graduates with a letter of intent to attend a qualifying university: Student must have completed all requirements for graduation to qualify using an anticipated or future graduation date, and have can provide Letter of Intent to attend a qualified university. College Student Internships Participants, Trade School Apprenticeships and Medical Student residencies now qualify with the following restrictions: Student has attended or will attend college classes again between January 1, 2024 and January 4, 2027.
Qualification: All college students and recent graduates must verify eligibility via the website www.forddrivesu.com. .During the registration process, customers will be verified by ID.mes verification platform known as Student ID. Student ID is a 3rd party verification service. Once verified thru ID.me, customers will complete the enrollment form to receive a certificate number that will be used to claim the program in VINCENT. Certificate must be obtained PRIOR to purchasing their vehicle. The certificate will be sent to customer via the email that they used to register for this offer.
MANUFACTURER OFFER
Eligibility: Active College/Trade School Students: Student is enrolled Full-time OR Half-time based on the specifications of an accredited Four-Year College/University, Junior College, Community College, or Trade School that the student is attending. Active Graduate Students: Student is currently enrolled based on the specifications of an accredited Graduate School program. Recent College Graduates: Student has graduated and is within 2 years from their date of graduation. High School Seniors or Recent High School Graduates with a letter of intent to attend a qualifying university: Student must have completed all requirements for graduation to qualify using an anticipated or future graduation date, and have can provide Letter of Intent to attend a qualified university. College Student Internships Participants, Trade School Apprenticeships and Medical Student residencies now qualify with the following restrictions: Student has attended or will attend college classes again between January 1, 2024 and January 4, 2027.
Qualification: All college students and recent graduates must verify eligibility via the website www.forddrivesu.com. During the registration process, customers will be verified by ID.mes verification platform known as Student ID. Student ID is a 3rd party verification service. Once verified thru ID.me, customers will complete the enrollment form to receive a certificate number that will be used to claim the program in VINCENT. Certificate must be obtained PRIOR to purchasing their vehicle. The certificate will be sent to customer via the email that they used to register for this offer.
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States in the NATIONAL Regions. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Program is eligible for select members of Hispanic Chamber of Commerce. Must have Ford Commercial FIN code, and member ID. Eligible member must be in good standing for a 90 day minimum prior to sale date of the vehicle. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: Active UAW-Ford employees will be eligible for one vehicle voucher which will be activated the first day of the month after hire. The voucher is valid for 12 months from their date of hire / cert generation. Each employee is limited to one voucher. Qualifying residents of the United States who receive the Direct Mail Offer.
Qualification: How to activate your voucher: Give your local dealer your name, address, and Global ID to verify your vehicle voucher eligibility.
MANUFACTURER OFFER
Eligibility: Dealers in Qualifying residents of the United States
Qualification: Rule of '5' and Standard Rules of Eligibility applies.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 2.9 | $1,002.42 per Month per $1,000 Financed |
| 12 - 23 | 2.9 | $84.65 per Month per $1,000 Financed |
| 24 - 35 | 2.9 | $42.94 per Month per $1,000 Financed |
| 36 | 2.9 | $29.04 per Month per $1,000 Financed |
| 37 - 47 | 3.9 | $28.73 per Month per $1,000 Financed |
| 48 | 3.9 | $22.53 per Month per $1,000 Financed |
| 49 - 59 | 4.9 | $22.56 per Month per $1,000 Financed |
| 60 | 4.9 | $18.83 per Month per $1,000 Financed |
| 61 - 71 | 5.9 | $19.01 per Month per $1,000 Financed |
| 72 | 5.9 | $16.53 per Month per $1,000 Financed |
| 73 - 83 | 5.9 | $16.34 per Month per $1,000 Financed |
| 84 | 5.9 | $14.56 per Month per $1,000 Financed |
Eligibility: Rule of '10' applies. Standard Rules of Eligibility apply.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.78 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.78 | $86.43 per Month per $1,000 Financed |
| 24 - 35 | 6.78 | $44.67 per Month per $1,000 Financed |
| 36 - 47 | 6.78 | $30.78 per Month per $1,000 Financed |
| 48 - 59 | 6.78 | $23.84 per Month per $1,000 Financed |
| 60 | 6.78 | $19.70 per Month per $1,000 Financed |
| 61 - 71 | 6.97 | $19.52 per Month per $1,000 Financed |
| 72 | 6.97 | $17.03 per Month per $1,000 Financed |
| 73 - 83 | 7.09 | $16.90 per Month per $1,000 Financed |
| 84 | 7.09 | $15.14 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 9.68 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 9.68 | $87.77 per Month per $1,000 Financed |
| 24 - 35 | 9.68 | $46.00 per Month per $1,000 Financed |
| 36 - 47 | 9.68 | $32.12 per Month per $1,000 Financed |
| 48 - 59 | 9.68 | $25.21 per Month per $1,000 Financed |
| 60 | 9.68 | $21.09 per Month per $1,000 Financed |
| 61 - 71 | 10.04 | $21.00 per Month per $1,000 Financed |
| 72 | 10.04 | $18.55 per Month per $1,000 Financed |
| 73 - 83 | 13.76 | $20.30 per Month per $1,000 Financed |
| 84 | 13.76 | $18.61 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 6.06 | $86.09 per Month per $1,000 Financed |
| 24 - 35 | 6.06 | $44.35 per Month per $1,000 Financed |
| 36 | 6.06 | $30.45 per Month per $1,000 Financed |
| 37 - 47 | 5.97 | $29.66 per Month per $1,000 Financed |
| 48 | 5.97 | $23.47 per Month per $1,000 Financed |
| 49 - 59 | 5.99 | $23.06 per Month per $1,000 Financed |
| 60 | 5.99 | $19.33 per Month per $1,000 Financed |
| 61 - 71 | 6.3 | $19.20 per Month per $1,000 Financed |
| 72 | 6.3 | $16.71 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
| 12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
| 24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
| 36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
| 48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
| 60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
| 72 - 73 | 9.95 | $18.50 per Month per $1,000 Financed |
| 74 | 9.95 | $18.13 per Month per $1,000 Financed |
| 75 - 83 | 9.95 | $17.96 per Month per $1,000 Financed |
| 84 | 9.95 | $16.58 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.35 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.35 | $86.23 per Month per $1,000 Financed |
| 24 - 35 | 6.35 | $44.48 per Month per $1,000 Financed |
| 36 - 47 | 6.35 | $30.58 per Month per $1,000 Financed |
| 48 - 59 | 6.35 | $23.65 per Month per $1,000 Financed |
| 60 | 6.35 | $19.50 per Month per $1,000 Financed |
| 61 - 71 | 6.83 | $19.45 per Month per $1,000 Financed |
| 72 | 6.83 | $16.97 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 5.96 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 5.96 | $86.05 per Month per $1,000 Financed |
| 24 - 35 | 5.96 | $44.30 per Month per $1,000 Financed |
| 36 - 47 | 5.96 | $30.40 per Month per $1,000 Financed |
| 48 - 59 | 5.96 | $23.47 per Month per $1,000 Financed |
| 60 | 5.96 | $19.31 per Month per $1,000 Financed |
| 61 - 71 | 6.35 | $19.22 per Month per $1,000 Financed |
| 72 | 6.35 | $16.74 per Month per $1,000 Financed |
| 73 - 83 | 7.03 | $16.88 per Month per $1,000 Financed |
| 84 | 7.03 | $15.11 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.44 | $1,004.53 per Month per $1,000 Financed |
| 12 - 23 | 5.44 | $85.81 per Month per $1,000 Financed |
| 24 - 35 | 5.44 | $44.07 per Month per $1,000 Financed |
| 36 - 47 | 5.44 | $30.17 per Month per $1,000 Financed |
| 48 - 50 | 5.44 | $23.23 per Month per $1,000 Financed |
| 51 | 5.44 | $22.01 per Month per $1,000 Financed |
| 52 - 59 | 5.54 | $21.68 per Month per $1,000 Financed |
| 60 - 62 | 5.54 | $19.12 per Month per $1,000 Financed |
| 63 | 5.54 | $18.33 per Month per $1,000 Financed |
| 64 - 71 | 5.79 | $18.20 per Month per $1,000 Financed |
| 72 - 74 | 5.79 | $16.47 per Month per $1,000 Financed |
| 75 | 5.79 | $15.92 per Month per $1,000 Financed |
| 76 - 83 | 6.64 | $16.15 per Month per $1,000 Financed |
| 84 | 6.64 | $14.92 per Month per $1,000 Financed |
| 85 - 95 | 8.64 | $15.77 per Month per $1,000 Financed |
| 96 | 8.64 | $14.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 8.16 | $1,006.80 per Month per $1,000 Financed |
| 12 - 23 | 8.16 | $87.06 per Month per $1,000 Financed |
| 24 - 35 | 8.16 | $45.30 per Month per $1,000 Financed |
| 36 - 47 | 8.16 | $31.41 per Month per $1,000 Financed |
| 48 | 8.16 | $24.49 per Month per $1,000 Financed |
| 49 - 59 | 8.41 | $24.18 per Month per $1,000 Financed |
| 60 | 8.41 | $20.47 per Month per $1,000 Financed |
| 61 - 65 | 8.66 | $20.32 per Month per $1,000 Financed |
| 66 | 8.66 | $19.10 per Month per $1,000 Financed |
| 67 - 71 | 8.91 | $19.00 per Month per $1,000 Financed |
| 72 | 8.91 | $17.98 per Month per $1,000 Financed |
| 73 - 74 | 9.16 | $17.92 per Month per $1,000 Financed |
| 75 | 9.16 | $17.56 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 36 | 5.63 | $30.25 per Month per $1,000 Financed |
| 48 | 5.94 | $23.46 per Month per $1,000 Financed |
| 63 | 6.14 | $18.61 per Month per $1,000 Financed |
| 66 | 6.44 | $18.03 per Month per $1,000 Financed |
| 72 | 6.44 | $16.78 per Month per $1,000 Financed |
| 75 | 6.44 | $16.23 per Month per $1,000 Financed |
| 84 | 7.19 | $15.19 per Month per $1,000 Financed |
Qualification: Vehicle models of 2022 only qualify if they have equal to or less than 10,000 miles.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.41 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.41 | $86.25 per Month per $1,000 Financed |
| 24 - 35 | 6.41 | $44.51 per Month per $1,000 Financed |
| 36 - 47 | 6.41 | $30.61 per Month per $1,000 Financed |
| 48 - 59 | 6.41 | $23.67 per Month per $1,000 Financed |
| 60 | 6.41 | $19.52 per Month per $1,000 Financed |
| 61 - 71 | 6.83 | $19.45 per Month per $1,000 Financed |
| 72 | 6.83 | $16.97 per Month per $1,000 Financed |
| 73 - 83 | 7.46 | $17.08 per Month per $1,000 Financed |
| 84 | 7.46 | $15.32 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.43 | $44.51 per Month per $1,000 Financed |
| 36 - 47 | 6.43 | $30.62 per Month per $1,000 Financed |
| 48 - 59 | 6.43 | $23.68 per Month per $1,000 Financed |
| 60 | 6.43 | $19.53 per Month per $1,000 Financed |
| 61 - 71 | 6.47 | $19.28 per Month per $1,000 Financed |
| 72 | 6.47 | $16.80 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 4.54 | $1,003.78 per Month per $1,000 Financed |
| 12 - 23 | 4.54 | $85.40 per Month per $1,000 Financed |
| 24 - 35 | 4.54 | $43.67 per Month per $1,000 Financed |
| 36 | 4.54 | $29.76 per Month per $1,000 Financed |
| 37 - 47 | 4.85 | $29.15 per Month per $1,000 Financed |
| 48 | 4.85 | $22.96 per Month per $1,000 Financed |
| 49 - 59 | 4.95 | $22.58 per Month per $1,000 Financed |
| 60 | 4.95 | $18.85 per Month per $1,000 Financed |
| 61 - 65 | 5.12 | $18.65 per Month per $1,000 Financed |
| 66 | 5.12 | $17.42 per Month per $1,000 Financed |
| 67 - 71 | 5.21 | $17.23 per Month per $1,000 Financed |
| 72 | 5.21 | $16.20 per Month per $1,000 Financed |
| 73 - 74 | 5.42 | $16.11 per Month per $1,000 Financed |
| 75 | 5.42 | $15.75 per Month per $1,000 Financed |
| 76 - 77 | 5.53 | $15.63 per Month per $1,000 Financed |
| 78 | 5.53 | $15.29 per Month per $1,000 Financed |
| 79 - 83 | 5.73 | $15.23 per Month per $1,000 Financed |
| 84 | 5.73 | $14.48 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.05 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.05 | $86.09 per Month per $1,000 Financed |
| 24 - 35 | 6.05 | $44.34 per Month per $1,000 Financed |
| 36 - 47 | 6.05 | $30.44 per Month per $1,000 Financed |
| 48 - 59 | 6.05 | $23.51 per Month per $1,000 Financed |
| 60 | 6.05 | $19.36 per Month per $1,000 Financed |
| 61 - 71 | 7.03 | $19.54 per Month per $1,000 Financed |
| 72 | 7.03 | $17.06 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
| 72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
| 75 | 6.49 | $16.26 per Month per $1,000 Financed |
| 76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
| 84 | 7.24 | $15.21 per Month per $1,000 Financed |
| 85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
| 96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 0 - 11 | 6.06 | $1,000.00 per Month per $1,000 Financed |
| 12 - 23 | 6.06 | $86.09 per Month per $1,000 Financed |
| 24 - 35 | 6.06 | $44.35 per Month per $1,000 Financed |
| 36 - 47 | 6.06 | $30.45 per Month per $1,000 Financed |
| 48 - 59 | 6.06 | $23.51 per Month per $1,000 Financed |
| 60 | 6.06 | $19.36 per Month per $1,000 Financed |
| 61 - 71 | 6.46 | $19.28 per Month per $1,000 Financed |
| 72 | 6.46 | $16.79 per Month per $1,000 Financed |
| 73 - 83 | 6.74 | $16.74 per Month per $1,000 Financed |
| 84 | 6.74 | $14.97 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 5.74 | $1,004.78 per Month per $1,000 Financed |
| 12 - 23 | 5.74 | $85.95 per Month per $1,000 Financed |
| 24 - 35 | 5.74 | $44.20 per Month per $1,000 Financed |
| 36 - 47 | 5.74 | $30.30 per Month per $1,000 Financed |
| 48 | 5.74 | $23.37 per Month per $1,000 Financed |
| 49 - 59 | 5.84 | $22.99 per Month per $1,000 Financed |
| 60 - 62 | 5.84 | $19.26 per Month per $1,000 Financed |
| 63 | 5.84 | $18.47 per Month per $1,000 Financed |
| 64 - 71 | 5.94 | $18.27 per Month per $1,000 Financed |
| 72 - 74 | 5.94 | $16.54 per Month per $1,000 Financed |
| 75 | 5.94 | $15.99 per Month per $1,000 Financed |
| 76 - 83 | 6.84 | $16.25 per Month per $1,000 Financed |
| 84 | 6.84 | $15.01 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
| 12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
| 24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
| 36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
| 48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
| 60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
| 66 | 6.24 | $17.94 per Month per $1,000 Financed |
| 67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
| 72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
| 78 | 6.74 | $15.87 per Month per $1,000 Financed |
| 79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
| 84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 9.09 | $1,007.57 per Month per $1,000 Financed |
| 12 - 23 | 9.09 | $87.49 per Month per $1,000 Financed |
| 24 - 35 | 9.09 | $45.73 per Month per $1,000 Financed |
| 36 | 9.09 | $31.84 per Month per $1,000 Financed |
| 37 - 47 | 9.09 | $31.09 per Month per $1,000 Financed |
| 48 | 9.09 | $24.93 per Month per $1,000 Financed |
| 49 - 59 | 9.24 | $24.58 per Month per $1,000 Financed |
| 60 | 9.24 | $20.88 per Month per $1,000 Financed |
| 61 - 65 | 9.29 | $20.63 per Month per $1,000 Financed |
| 66 | 9.29 | $19.41 per Month per $1,000 Financed |
| 67 - 71 | 9.34 | $19.21 per Month per $1,000 Financed |
| 72 | 9.34 | $18.19 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 1 - 11 | 6.69 | $1,005.57 per Month per $1,000 Financed |
| 12 - 23 | 6.69 | $86.38 per Month per $1,000 Financed |
| 24 - 35 | 6.69 | $44.63 per Month per $1,000 Financed |
| 36 - 47 | 6.69 | $30.74 per Month per $1,000 Financed |
| 48 - 59 | 6.69 | $23.80 per Month per $1,000 Financed |
| 60 | 6.69 | $19.66 per Month per $1,000 Financed |
| 61 - 71 | 6.89 | $19.48 per Month per $1,000 Financed |
| 72 | 6.89 | $17.00 per Month per $1,000 Financed |
| 73 - 83 | 6.99 | $16.86 per Month per $1,000 Financed |
| 84 | 6.99 | $15.09 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States.
Qualification: Rule of '10' and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 12 - 23 | 6.54 | $86.31 per Month per $1,000 Financed |
| 24 - 35 | 6.54 | $44.56 per Month per $1,000 Financed |
| 36 - 47 | 6.54 | $30.67 per Month per $1,000 Financed |
| 48 - 59 | 6.54 | $23.73 per Month per $1,000 Financed |
| 60 - 62 | 6.54 | $19.58 per Month per $1,000 Financed |
| 63 | 6.54 | $18.80 per Month per $1,000 Financed |
| 64 - 71 | 8.25 | $19.37 per Month per $1,000 Financed |
| 72 | 8.25 | $17.66 per Month per $1,000 Financed |
| 73 - 83 | 9.01 | $17.84 per Month per $1,000 Financed |
| 84 | 9.01 | $16.09 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
| Term(s) | Rate % | Financial Disclosure |
|---|---|---|
| 24 - 35 | 6.79 | $44.68 per Month per $1,000 Financed |
| 36 - 47 | 6.79 | $30.78 per Month per $1,000 Financed |
| 48 - 59 | 6.79 | $23.85 per Month per $1,000 Financed |
| 60 - 62 | 6.79 | $19.70 per Month per $1,000 Financed |
| 63 | 6.79 | $18.91 per Month per $1,000 Financed |
| 64 - 71 | 6.89 | $18.72 per Month per $1,000 Financed |
| 72 | 6.89 | $17.00 per Month per $1,000 Financed |
| 73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
| 84 | 6.94 | $15.06 per Month per $1,000 Financed |
| 85 - 95 | 7.44 | $15.17 per Month per $1,000 Financed |
| 96 | 7.44 | $13.85 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.0023 |
| 27 | 0.0023 |
| 36 | 0.0023 |
| 39 | 0.0023 |
| 42 | 0.0023 |
| 48 | 0.0023 |
| 51 | 0.0023 |
| 60 | 0.00265 |
No requirements currently
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 24 | 0.00301667 |
| 36 | 0.003075 |
| 39 | 0.00306667 |
| 48 | 0.0031375 |
Eligibility: Residents residing in qualifying regions of the United States.
Qualification: Rule of 10 and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 36 | 0.002625 |
| 39 | 0.00272917 |
| 48 | 0.0025 |
Eligibility: Residents residing in qualifying regions of the United States.
Qualification: Rule of 10 and Standard Rules of Eligibility apply.
MANUFACTURER OFFER
| Term(s) | Money Factor |
|---|---|
| 12 - 22 | 0.00468333 |
| 23 | 0.00468333 |
| 24 | 0.00468333 |
| 27 | 0.00468333 |
| 36 | 0.00393333 |
| 39 | 0.00393333 |
| 42 | 0.00393333 |
| 48 | 0.00382917 |
| 60 | 0.003725 |
No requirements currently
MANUFACTURER OFFER
Eligibility: Customers are allowed one new vehicle purchase/lease for each loss/damaged vehicle.
Qualification: Eligible customers affected by the recent severe winter storms must provide a vehicle loss/damage insurance documentation to qualify for this offer.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.